Program
Division
Schedule
Team
04/11/2025 | TCU Horned Frogs | Purdue Boilermakers | 6:00PM - 6:30PM | NPHS Flag Field / #1 | |
04/11/2025 | Clemson Tigers | Ohio State Buckeyes | 6:00PM - 6:30PM | NPHS Flag Field / #2 | |
04/11/2025 | Oregon Ducks | Iowa Hawkeyes | 6:00PM - 6:30PM | NPHS Flag Field / #3 | |
04/11/2025 | Penn State Nittany Lions | Kentucky Wildcats | 6:00PM - 6:30PM | NPHS Flag Field / #4 | |
04/18/2025 | Clemson Tigers | Purdue Boilermakers | 6:00PM - 6:30PM | NPHS Flag Field / #1 | |
04/18/2025 | Oregon Ducks | TCU Horned Frogs | 6:00PM - 6:30PM | NPHS Flag Field / #2 | |
04/18/2025 | Penn State Nittany Lions | Ohio State Buckeyes | 6:00PM - 6:30PM | NPHS Flag Field / #3 | |
04/18/2025 | Kentucky Wildcats | Iowa Hawkeyes | 6:00PM - 6:30PM | NPHS Flag Field / #4 | |
04/25/2025 | Oregon Ducks | Purdue Boilermakers | 6:00PM - 6:30PM | NPHS Flag Field / #1 | |
04/25/2025 | Penn State Nittany Lions | Clemson Tigers | 6:00PM - 6:30PM | NPHS Flag Field / #2 | |
04/25/2025 | Kentucky Wildcats | TCU Horned Frogs | 6:00PM - 6:30PM | NPHS Flag Field / #3 | |
04/25/2025 | Iowa Hawkeyes | Ohio State Buckeyes | 6:00PM - 6:30PM | NPHS Flag Field / #4 | |
05/02/2025 | Penn State Nittany Lions | Purdue Boilermakers | 6:00PM - 6:30PM | NPHS Flag Field / #1 | |
05/02/2025 | Kentucky Wildcats | Oregon Ducks | 6:00PM - 6:30PM | NPHS Flag Field / #2 | |
05/02/2025 | Iowa Hawkeyes | Clemson Tigers | 6:00PM - 6:30PM | NPHS Flag Field / #3 | |
05/02/2025 | Ohio State Buckeyes | TCU Horned Frogs | 6:00PM - 6:30PM | NPHS Flag Field / #4 | |
05/09/2025 | Kentucky Wildcats | Purdue Boilermakers | 6:00PM - 6:30PM | NPHS Flag Field / #1 | |
05/09/2025 | Iowa Hawkeyes | Penn State Nittany Lions | 6:00PM - 6:30PM | NPHS Flag Field / #2 | |
05/09/2025 | Ohio State Buckeyes | Oregon Ducks | 6:00PM - 6:30PM | NPHS Flag Field / #3 | |
05/09/2025 | TCU Horned Frogs | Clemson Tigers | 6:00PM - 6:30PM | NPHS Flag Field / #4 | |
05/10/2025 | Clemson Tigers | Kentucky Wildcats | 10:00AM - 10:45AM | NPHS Flag Field / Field 1 | Postponed |
05/10/2025 | TCU Horned Frogs | Iowa Hawkeyes | 10:00AM - 10:45AM | NPHS Flag Field / Field 2 | Postponed |
05/10/2025 | Ohio State Buckeyes | Purdue Boilermakers | 10:00AM - 10:45AM | NPHS Flag Field / #1 | Postponed |
05/10/2025 | Oregon Ducks | Penn State Nittany Lions | 10:00AM - 10:45AM | NPHS Flag Field / #4 | Postponed |
05/16/2025 | Iowa Hawkeyes | Purdue Boilermakers | 6:00PM - 6:30PM | NPHS Flag Field / #1 | |
05/16/2025 | Ohio State Buckeyes | Kentucky Wildcats | 6:00PM - 6:30PM | NPHS Flag Field / #2 | |
05/16/2025 | TCU Horned Frogs | Penn State Nittany Lions | 6:00PM - 6:30PM | NPHS Flag Field / #3 | |
05/16/2025 | Clemson Tigers | Oregon Ducks | 6:00PM - 6:30PM | NPHS Flag Field / #4 | |
05/23/2025 | Ohio State Buckeyes | Purdue Boilermakers | 6:00PM - 6:30PM | NPHS Flag Field / #1 | |
05/23/2025 | TCU Horned Frogs | Iowa Hawkeyes | 6:00PM - 6:30PM | NPHS Flag Field / #2 | |
05/23/2025 | Clemson Tigers | Kentucky Wildcats | 6:00PM - 6:30PM | NPHS Flag Field / #3 | |
05/23/2025 | Oregon Ducks | Penn State Nittany Lions | 6:00PM - 6:30PM | NPHS Flag Field / #4 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.